| Ryon (Back) Lab Schedule | ||||||
| FALL 99 - COMP 212 | ||||||
| Mon 1:00 - 2:30 | ///////////////////// | Mon 2:30 - 4:00 | ||||
| lastname | firstname | lastname | firstname | |||
| 1 | Dupre | Andrew | 1 | Bangerter | John | |
| 2 | Ginsberg | Joshua | 2 | Brinkmann | John | |
| 3 | Huang | Saijin | 3 | Courtade | Alexander | |
| 4 | Huang | Wei | 4 | Deng | Feng | |
| 5 | Huang | Yanmei | 5 | DiPasquale | Scott | |
| 6 | Lin | Andrew | 6 | Fite | Ben | |
| 7 | Marsh | Mike | 7 | Huang | Zheng | |
| 8 | Patschke | Jonathan | 8 | Lee | Seoungjin | |
| 9 | Pesavento | Brad | 9 | Lu | Shijiang | |
| 10 | Pittman | John | 10 | Marchani | Carlos | |
| 11 | Redden | Corbett | 11 | Reddy | Arjun | |
| 12 | Slockers | Shawn | 12 | Rhodes | David | |
| 13 | Sowa | Mathew | 13 | Von Kurtanowksi | Roland | |
| 14 | Wang | Bo | 14 | Warren | Drake | |
| 15 | Wang | Ying | 15 | Young | Andrew | |
| 16 | Webster | Dale | 16 | |||
| 17 | Xiao | Jie | 17 | |||
| 18 | Yannopoulos | Adam | 18 | |||
| Mon 7:00 - 8:30 | Tue 1:00 - 2:30 | |||||
| lastname | firstname | lastname | firstname | |||
| 1 | Altobelli | David | 1 | Batchelor | Brian | |
| 2 | Bachir | John | 2 | Burns | Erik | |
| 3 | Baseman | Daniel | 3 | Chien | David | |
| 4 | Bowman | Brian | 4 | Cogswell | Corey | |
| 5 | Chhiber | Aasheesh | 5 | Crochet | Laura | |
| 6 | Hornberger | David | 6 | Haag | Michael | |
| 7 | Hornberger | Joe | 7 | Hull | Graham | |
| 8 | Jayaram | Hari | 8 | King | Ryan | |
| 9 | Mislove | Alan | 9 | Lazowska | Adam | |
| 10 | Ramirez | Elliud | 10 | Murphy | Patrick | |
| 11 | Singh | Hansi | 11 | Ruths | Derek | |
| 12 | Sun | Fuge | 12 | Shah | Peenesh | |
| 13 | Vadali | Ravi | 13 | Stites | Harold | |
| 14 | Zhang | Hongzhou | 14 | Thomas | Greg | |
| 15 | Zhao | Zhongming | 15 | Watson | Julie | |
| 16 | Zhu | Jie | 16 | Wu | YuFang | |
| 17 | 17 | Yen | Jasper | |||
| 18 | 18 | Zhang | Wei | |||
Last Updated on 10/28/1999
By DXN
Email: dxnguyen@cs.rice.edu