| Date | Topic | Reading | HW Info | Due | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What is AI? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28 | Intelligent Agents (6pp),(4pp),(2pp) | 1,2 | Term project Hw 1 handed out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision making in deterministic environments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 30 | Problem solving agents (6pp),(4pp),(2pp) | 2 | Prog 1 handed out with supporting code | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 4 | Dynamic programming and search(6pp),(4pp),(2pp) | 3 | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 6 | Heuristic search(6pp),(4pp),(2pp) | 4.1-4.2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 11 | Local search: HC/GSAT(6pp),(4pp),(2pp) | 4.3-4.4 | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 13 | Local search: GAs(6pp),(4pp),(2pp) | 4.3,4.4 | Hw 2 handed out | Hw 1 due | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 18 | Adversarial search: games(6pp)(4pp),(2pp) | 6 | Prog 2 handed out with
supporting code and documentation | Prog 1 due | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 20 | Game theory(6pp)(4pp)(2pp) | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 25 | Constraint satisfaction(6pp)(4pp)(2pp) | 5.1-5.4 | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision making in stochastic
environments
| Sep 27
| Bayesian networks(6pp)(4pp)(2pp)
| 13
| | Pac report 1 due | Oct 2
| Bayesian networks: semantics(6pp)(4pp)(2pp)
| 14.1-14.3
| | | Oct 4
| Bayesian networks: exact inference(6pp)(4pp)(2pp)
| 14.4
| Hw 3 handed out | Hw 2 due
| Oct 9
| Bayesian networks: approx. inference(6pp)(4pp)(2pp)
| 14.5
|
Prog 3 handed out | supporting code javadoc Prog 2 due | Oct 11
| Bayesian networks: approx. inference(6pp)(4pp)(2pp)
| 14.5
| Exam 1 (7-10pm) DH
| Oct 16
| Midterm recess
| | | | Oct 18
| Probabilistic reasoning over time(6pp)(4pp)(2pp)
| 15.1-15.2
| | Pac report 2 due | Oct 23
| Hidden Markov Models(6pp)(4pp)(2pp)
| 15.3
| | | Oct 25
| Kalman filters and DBNs(6pp)(4pp)(2pp)
| 15.4-15.5
| | Hw 3 due | Oct 30
| Utility theory and decision networks(6pp)(4pp)(2pp)
| 16
| Prog 4 handed out | Prog 3 due | Nov 1
| Sequential decision making(6pp)(4pp)(2pp)
| 17.1-17.3
| | | Learning and decision making
in unknown environments
| Nov 6
| Statistical machine learning(6pp)(4pp)(2pp)
| 20.1,20.4
| Hw 4 handed out | | Nov 8
| Neural networks(6pp)(4pp)(2pp)
| 20.5
| PA4 handed out | Nov 13
| Kernel machines & SVMs(6pp)(4pp)(2pp)
| 20.6
| | Pac report 3 due | Nov 15
| Decision tree learning(6pp)(4pp)(2pp)
| 18.1-18.3
| | | Nov 20
| Learning with text(6pp)(4pp)(2pp)
| 23.1-23.3
| | Hw 4 due | Nov 22
| Thanksgiving Recess
| | | | Nov 27
| Ensemble learning(6pp)(4pp)(2pp)
| 18.4-18.6
| | Prog 4 due | Nov 29
| Reinforcement Learning(6pp)(4pp)(2pp)
| 21.1-21.4
| | | Dec 4
| Reinforcement learning(6pp)(4pp)(2pp)
| | Pac Standings (7-10pm) DH | | Pac final report due Dec 6
| Wrap up lecture | | Exam 2 (7-10pm) DH | | | ||||||||||