Index of /elec301/Projects00/resultpics

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1pic.JPG 2001-01-22 11:25 23K 
[IMG]1picaxis.jpg 2001-01-22 11:25 12K 
[IMG]1picblue.jpg 2001-01-22 11:25 7.6K 
[IMG]1picgreen.jpg 2001-01-22 11:25 13K 
[IMG]1picred.jpg 2001-01-22 11:25 9.0K 
[IMG]1picthumb.jpg 2001-01-22 11:25 2.1K 
[IMG]1rbblack.jpg 2001-01-22 11:25 1.4K 
[IMG]1rbblackloc.jpg 2001-01-22 11:25 3.2K 
[IMG]1rbblue.jpg 2001-01-22 11:25 1.5K 
[IMG]1rbblueloc.jpg 2001-01-22 11:25 4.8K 
[IMG]1rbwhite.jpg 2001-01-22 11:25 1.7K 
[IMG]1rbwhiteloc.jpg 2001-01-22 11:25 4.4K 
[IMG]1tka.jpg 2001-01-22 11:25 1.4K 
[IMG]1tkaconv.jpg 2001-01-22 11:25 42K 
[IMG]1tkaloc.jpg 2001-01-22 11:25 3.3K 
[IMG]1tkanorm.jpg 2001-01-22 11:25 59K 
[IMG]2pic.jpg 2001-01-22 11:25 36K 
[IMG]2picaxis.jpg 2001-01-22 11:25 17K 
[IMG]2picthumb.jpg 2001-01-22 11:25 2.4K 
[IMG]2rbblack.jpg 2001-01-22 11:25 620  
[IMG]2rbblackloc.jpg 2001-01-22 11:25 3.5K 
[IMG]2rbblue.jpg 2001-01-22 11:25 622  
[IMG]2rbblueloc98th.jpg 2001-01-22 11:25 5.0K 
[IMG]2rbblueloc99th.jpg 2001-01-22 11:25 3.8K 
[IMG]2rbblueloc995th.jpg 2001-01-22 11:25 3.3K 
[IMG]2rbwhite.jpg 2001-01-22 11:25 711  
[IMG]2rbwhiteloc.jpg 2001-01-22 11:25 3.7K 
[IMG]2tka.jpg 2001-01-22 11:25 730  
[IMG]2tkaconv.jpg 2001-01-22 11:25 50K 
[IMG]2tkaloc.jpg 2001-01-22 11:25 3.4K 
[IMG]2tkanorm.jpg 2001-01-22 11:25 47K 
[IMG]2tkb.jpg 2001-01-22 11:25 595  
[IMG]2tkbloc.jpg 2001-01-22 11:25 3.5K 
[IMG]2tkbloc99th.jpg 2001-01-22 11:25 3.4K 
[IMG]3pic.jpg 2001-01-22 11:25 24K 
[IMG]3picaxis.jpg 2001-01-22 11:25 15K 
[IMG]3picthumb.jpg 2001-01-22 11:25 2.3K 
[IMG]3rbblack.jpg 2001-01-22 11:25 725  
[IMG]3rbblackloc97th.jpg 2001-01-22 11:25 3.3K 
[IMG]3rbblackloc98th.jpg 2001-01-22 11:25 3.1K 
[IMG]3rbblue.jpg 2001-01-22 11:25 751  
[IMG]3rbblueloc98th.jpg 2001-01-22 11:25 3.2K 
[IMG]3rbwhite.jpg 2001-01-22 11:25 871  
[IMG]3rbwhiteloc98th.jpg 2001-01-22 11:25 3.4K 
[IMG]3tka.jpg 2001-01-22 11:25 922  
[IMG]3tkaloc98th.jpg 2001-01-22 11:25 3.1K 
[IMG]check.gif 2001-01-22 11:25 134  
[IMG]redx.gif 2001-01-22 11:25 127  
[IMG]waldobigpic.jpg 2001-01-22 11:25 201K 
[IMG]waldohead.jpg 2001-01-22 11:25 612  
[IMG]waldopic.jpg 2001-01-22 11:25 23K 

Apache/2.4.37 (Red Hat Enterprise Linux) Server at www.clear.rice.edu Port 443