Index of /mech517/Books/Copyrighted_2006

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]thermal_lib.sub 2000-03-01 17:51 214  
[   ]thermal_lib.f 2005-08-02 13:39 3.5K 
[TXT]testing_lib.sub 2000-04-04 09:46 334  
[   ]testing_lib.f 2005-08-02 13:39 47K 
[TXT]test.dat 2011-07-14 16:26 1.3K 
[TXT]temporal_lib.sub 2000-04-04 09:43 118  
[TXT]step_by_step_202_08.txt2005-02-04 11:14 8.0K 
[TXT]step_by_step_104.txt.b 2005-02-04 11:09 8.7K 
[TXT]step_by_step_104.txt 2005-02-04 11:12 8.9K 
[TXT]skyline_lib.sub 2000-04-05 13:05 2.4K 
[   ]skyline_lib.f 2005-08-02 13:39 82K 
[TXT]select_source_lib.sub 2005-01-30 14:55 628  
[TXT]select_source_lib.f 2006-06-23 11:02 54K 
[TXT]scp_lib.sub 2000-03-01 18:39 964  
[   ]scp_lib.f 2006-07-28 12:14 135K 
[   ]scp_lib.F 2005-08-02 13:39 112K 
[TXT]quadrature_lib.sub 2000-03-01 18:38 1.0K 
[   ]quadrature_lib.f 2005-08-02 13:39 186K 
[TXT]printing_lib.sub 2000-03-01 18:36 1.2K 
[   ]printing_lib.f 2006-07-26 17:48 72K 
[TXT]obsolete_lib.sub 2000-03-01 18:34 1.3K 
[   ]my_variable_e_matrix..>2005-08-02 21:40 1.3K 
[   ]my_seg_col_inc.dum 2005-08-02 21:40 3.1K 
[   ]my_post_mixed_inc.dum 2005-08-02 21:40 1.7K 
[   ]my_post_el_inc.dum 2005-08-02 21:40 1.6K 
[   ]my_model 2005-03-08 21:32 8.0M 
[   ]my_mixed_sq_inc.dum 2005-08-02 21:40 4.0K 
[   ]my_mixed_bc_inc.dum 2005-08-02 21:40 2.9K 
[   ]my_iter_start_inc.dum 2005-08-02 21:40 1.2K 
[TXT]my_flux_inc.dum 2005-08-02 21:40 1.2K 
[   ]my_exact_source_inc.dum2005-08-02 21:40 1.4K 
[   ]my_exact_normal_flux..>2005-08-02 21:40 1.2K 
[   ]my_exact_integral_in..>2005-08-02 21:40 1.1K 
[   ]my_exact_inc.dum 2005-08-02 21:40 1.7K 
[   ]my_exact_flux_inc.dum 2005-08-02 21:40 1.6K 
[   ]my_exact_2nd_der_inc..>2005-08-02 21:40 1.1K 
[   ]my_el_sq_inc.dum 2005-08-02 21:40 2.0K 
[   ]my_el_post_inc.dum 2005-08-02 21:40 1.5K 
[   ]my_el_col_inc.dum 2005-08-02 21:40 1.3K 
[   ]my_e_matrix_inc.dum 2005-08-02 21:40 1.9K 
[   ]my_constant_e_matrix..>2005-08-02 21:40 1.1K 
[   ]my_b_matrix_inc.dum 2005-08-02 21:40 1.5K 
[   ]msh_typ_nodes.tmp 2011-07-14 16:29 32  
[   ]msh_bc_xyz.tmp 2011-07-14 16:29 51  
[TXT]model_lib.sub 2005-08-09 15:25 3.0K 
[   ]model_lib.f 2005-08-02 13:39 119K 
[   ]model.out 2011-07-14 16:29 5.1K 
[TXT]math_lib.sub 2000-04-04 09:49 909  
[   ]math_lib.f 2005-08-02 13:39 44K 
[TXT]makefile 2010-04-16 11:14 1.7K 
[TXT]keyword_lib.sub 2000-03-01 18:23 580  
[   ]keyword_input.echo 2011-07-14 16:29 299  
[   ]keyword_control_lib.f 2006-07-26 14:03 38K 
[   ]junk 2011-09-01 19:59 5.2K 
[TXT]interpolation_lib.sub 2000-05-19 13:12 5.1K 
[   ]interpolation_lib.f 2005-08-02 13:39 150K 
[TXT]input_lib.sub 2005-02-06 13:00 701  
[   ]input_lib.f 2006-07-26 14:04 119K 
[TXT]geometry_lib.sub 2000-03-01 18:15 781  
[   ]geometry_lib.f 2005-08-02 13:39 23K 
[TXT]full_sys_lib.sub 2005-01-30 14:25 394  
[   ]full_sys_lib.f 2005-08-02 13:39 32K 
[TXT]fluid_lib.sub 2000-03-01 18:13 31  
[   ]fluid_lib.f 2005-08-02 13:39 786  
[TXT]file_utility_lib.sub 2000-06-21 11:30 668  
[TXT]file_utility_lib.f 2005-08-02 13:39 15K 
[TXT]exact_lib.sub 2005-01-30 14:48 3.4K 
[TXT]exact_lib.f 2005-08-02 13:39 106K 
[   ]euler_sky_sym.f 2002-02-18 15:01 10K 
[TXT]elasticity_lib.sub 2000-03-01 18:12 601  
[   ]elasticity_lib.f 2005-08-02 13:39 32K 
[TXT]eigen_model_lib.sub 2005-01-30 14:24 283  
[TXT]eigen_model_lib.f 2006-07-26 17:47 30K 
[TXT]dynamic_model_lib.sub 2005-02-09 17:51 328  
[TXT]dynamic_model_lib.f 2005-08-02 13:39 27K 
[TXT]driver_lib.sub 2000-03-01 18:11 187  
[TXT]driver_lib.f 2006-07-26 14:50 49K 
[TXT]demo_select_lib.sub 2005-01-30 14:17 907  
[TXT]demo_select_lib.f 2006-06-23 11:01 367K 
[TXT]clock_lib.sub 2000-03-01 18:10 425  
[TXT]clock_lib.f 2005-08-02 13:39 4.1K 
[   ]boundary_face_elems.tmp2011-07-14 16:28 6  
[TXT]application_lib.sub 2000-03-01 18:09 840  
[TXT]application_lib.f 2005-08-02 13:39 44K 
[   ]analytic_select_lib...>2001-04-20 14:30 812  
[TXT]Use_module_lib.sub 2000-03-01 18:06 4.2K 
[TXT]Use_module_lib.f 2006-07-26 14:02 177K 
[TXT]System_unit_numbers.txt2010-04-16 10:32 1.7K 
[TXT]Summary_of_MODEL_FEA..>2010-04-14 14:47 10K 
[TXT]Summary.html 2010-04-16 10:47 2.2K 
[TXT]Reset_MODEL_Data.txt 2003-02-07 13:14 2.2K 
[TXT]Required_Key.txt 2003-02-07 10:53 679  
[TXT]Properties_Data.txt 2005-02-06 12:58 4.2K 
[TXT]Plots_by_Subject.txt 2010-04-16 10:45 2.7K 
[   ]Plot_subject_alias 2005-02-23 16:21 3.4K 
[TXT]Notation_lib.f 2010-10-25 17:42 20K 
[TXT]Notation_in_MODEL.txt 2005-08-02 13:52 20K 
[TXT]Notation.F 2005-08-02 11:17 20K 
[TXT]Model_alias_general 2005-08-02 14:30 6.9K 
[TXT]Model_alias 2008-02-03 13:33 7.7K 
[TXT]Keywords_sorted.txt 2008-01-11 16:56 19K 
[TXT]Keyword_Control_Inpu..>2011-06-16 14:47 22K 
[TXT]Getting_to_MODEL_Dat..>2003-02-07 13:15 2.3K 
[TXT]Extending_Sys_Consta..>2001-01-10 19:50 1.3K 
[TXT]Element_node_order.t..>2004-01-30 12:15 3.6K 
[TXT]Element_node_order.txt 2006-05-18 20:49 3.6K 
[TXT]Default_control_data..>2005-08-02 11:08 2.8K 
[TXT]Data_Input_Order.txt 2010-04-14 15:00 2.4K 
[TXT]Computer_file_path_s..>2005-08-04 20:58 1.8K 
[TXT]Changes.html 2010-04-16 10:46 1.9K 
[TXT]By_Subject.txt 2006-06-17 12:28 17K 
[TXT]By_Example_Number.txt 2006-06-17 12:28 9.1K 
[TXT]By_Exact_Case.txt 2006-06-17 12:28 6.6K 
[TXT]Building_Your_MODEL.txt2006-05-18 20:39 6.3K 
[TXT]Boundary_condition_f..>2005-08-01 13:57 1.7K 
[TXT]Array_sizes.txt 2005-08-02 11:16 3.8K 
[TXT]Application_Include_..>2010-04-16 09:35 3.3K 
[TXT]Alias_summary.txt 2010-04-16 10:06 4.1K 
[TXT]104_01.dat 2003-01-29 10:28 1.6K 

Apache/2.4.37 (Red Hat Enterprise Linux) Server at www.clear.rice.edu Port 443